Spring 2026 — Completed Matches
Week 1 — April 14, 2026
Rack Em Up vs Cue Masters| # | Home Player | Score | Away Player | Winner |
|---|---|---|---|---|
| 1 | James Smith | 6 - 1 | John Jones | James Smith |
| 2 | James Smith | 5 - 1 | Jennifer Garcia | James Smith |
| 3 | James Smith | 5 - 5 | Michael Miller | Draw |
| 4 | James Smith | 6 - 7 | Linda Davis | Linda Davis |
| 5 | Mary Johnson | 10 - 6 | John Jones | Mary Johnson |
| 6 | Mary Johnson | 8 - 2 | Jennifer Garcia | Mary Johnson |
| 7 | Mary Johnson | 9 - 2 | Michael Miller | Mary Johnson |
| 8 | Mary Johnson | 5 - 3 | Linda Davis | Mary Johnson |
| 9 | Robert Williams | 9 - 2 | John Jones | Robert Williams |
| 10 | Robert Williams | 9 - 8 | Jennifer Garcia | Robert Williams |
| 11 | Robert Williams | 10 - 2 | Michael Miller | Robert Williams |
| 12 | Robert Williams | 8 - 1 | Linda Davis | Robert Williams |
| 13 | Patricia Brown | 8 - 4 | John Jones | Patricia Brown |
| 14 | Patricia Brown | 9 - 1 | Jennifer Garcia | Patricia Brown |
| 15 | Patricia Brown | 10 - 4 | Michael Miller | Patricia Brown |
| 16 | Patricia Brown | 8 - 3 | Linda Davis | Patricia Brown |
Week 1 — April 14, 2026
Pocket Rockets vs Break Room| # | Home Player | Score | Away Player | Winner |
|---|
Week 1 — April 14, 2026
Chalk Dust vs Side Pocket| # | Home Player | Score | Away Player | Winner |
|---|
Week 1 — April 14, 2026
8 Ballers vs Billiard Bulls| # | Home Player | Score | Away Player | Winner |
|---|---|---|---|---|
| 1 | Steven Sanchez | 5 - 6 | George Walker | George Walker |
| 2 | Steven Sanchez | 10 - 3 | Dorothy Hall | Steven Sanchez |
| 3 | Steven Sanchez | 8 - 2 | Ronald Allen | Steven Sanchez |
| 4 | Steven Sanchez | 7 - 5 | Sandra Young | Steven Sanchez |
| 5 | Betty Clark | 6 - 5 | George Walker | Betty Clark |
| 6 | Betty Clark | 9 - 3 | Dorothy Hall | Betty Clark |
| 7 | Betty Clark | 8 - 1 | Ronald Allen | Betty Clark |
| 8 | Betty Clark | 9 - 8 | Sandra Young | Betty Clark |
| 9 | Edward Ramirez | 7 - 6 | George Walker | Edward Ramirez |
| 10 | Edward Ramirez | 10 - 5 | Dorothy Hall | Edward Ramirez |
| 11 | Edward Ramirez | 10 - 9 | Ronald Allen | Edward Ramirez |
| 12 | Edward Ramirez | 10 - 3 | Sandra Young | Edward Ramirez |
| 13 | Margaret Lewis | 5 - 0 | George Walker | Margaret Lewis |
| 14 | Margaret Lewis | 6 - 2 | Dorothy Hall | Margaret Lewis |
| 15 | Margaret Lewis | 10 - 9 | Ronald Allen | Margaret Lewis |
| 16 | Margaret Lewis | 8 - 0 | Sandra Young | Margaret Lewis |
Week 2 — April 21, 2026
Cue Masters vs Pocket Rockets| # | Home Player | Score | Away Player | Winner |
|---|---|---|---|---|
| 1 | John Jones | 8 - 6 | David Rodriguez | John Jones |
| 2 | John Jones | 9 - 7 | Barbara Martinez | John Jones |
| 3 | John Jones | 5 - 6 | William Hernandez | William Hernandez |
| 4 | John Jones | 9 - 7 | Elizabeth Lopez | John Jones |
| 5 | Jennifer Garcia | 8 - 6 | David Rodriguez | Jennifer Garcia |
| 6 | Jennifer Garcia | 9 - 4 | Barbara Martinez | Jennifer Garcia |
| 7 | Jennifer Garcia | 5 - 4 | William Hernandez | Jennifer Garcia |
| 8 | Jennifer Garcia | 7 - 2 | Elizabeth Lopez | Jennifer Garcia |
| 9 | Michael Miller | 5 - 2 | David Rodriguez | Michael Miller |
| 10 | Michael Miller | 8 - 1 | Barbara Martinez | Michael Miller |
| 11 | Michael Miller | 7 - 6 | William Hernandez | Michael Miller |
| 12 | Michael Miller | 9 - 5 | Elizabeth Lopez | Michael Miller |
| 13 | Linda Davis | 6 - 5 | David Rodriguez | Linda Davis |
| 14 | Linda Davis | 5 - 0 | Barbara Martinez | Linda Davis |
| 15 | Linda Davis | 10 - 3 | William Hernandez | Linda Davis |
| 16 | Linda Davis | 7 - 5 | Elizabeth Lopez | Linda Davis |
Week 2 — April 21, 2026
Break Room vs Chalk Dust| # | Home Player | Score | Away Player | Winner |
|---|---|---|---|---|
| 1 | Richard Gonzalez | 9 - 5 | Thomas Taylor | Richard Gonzalez |
| 2 | Richard Gonzalez | 8 - 7 | Sarah Moore | Richard Gonzalez |
| 3 | Richard Gonzalez | 6 - 9 | Daniel Jackson | Daniel Jackson |
| 4 | Richard Gonzalez | 8 - 2 | Nancy Martin | Richard Gonzalez |
| 5 | Susan Wilson | 8 - 3 | Thomas Taylor | Susan Wilson |
| 6 | Susan Wilson | 10 - 6 | Sarah Moore | Susan Wilson |
| 7 | Susan Wilson | 8 - 1 | Daniel Jackson | Susan Wilson |
| 8 | Susan Wilson | 8 - 5 | Nancy Martin | Susan Wilson |
| 9 | Joseph Anderson | 5 - 2 | Thomas Taylor | Joseph Anderson |
| 10 | Joseph Anderson | 7 - 0 | Sarah Moore | Joseph Anderson |
| 11 | Joseph Anderson | 6 - 4 | Daniel Jackson | Joseph Anderson |
| 12 | Joseph Anderson | 7 - 4 | Nancy Martin | Joseph Anderson |
| 13 | Jessica Thomas | 8 - 1 | Thomas Taylor | Jessica Thomas |
| 14 | Jessica Thomas | 6 - 5 | Sarah Moore | Jessica Thomas |
| 15 | Jessica Thomas | 7 - 0 | Daniel Jackson | Jessica Thomas |
| 16 | Jessica Thomas | 6 - 4 | Nancy Martin | Jessica Thomas |
Week 2 — April 21, 2026
Side Pocket vs 8 Ballers| # | Home Player | Score | Away Player | Winner |
|---|---|---|---|---|
| 1 | Kevin Lee | 5 - 7 | Steven Sanchez | Steven Sanchez |
| 2 | Kevin Lee | 9 - 9 | Betty Clark | Draw |
| 3 | Kevin Lee | 5 - 0 | Edward Ramirez | Kevin Lee |
| 4 | Kevin Lee | 10 - 7 | Margaret Lewis | Kevin Lee |
| 5 | Lisa Perez | 9 - 5 | Steven Sanchez | Lisa Perez |
| 6 | Lisa Perez | 10 - 0 | Betty Clark | Lisa Perez |
| 7 | Lisa Perez | 10 - 9 | Edward Ramirez | Lisa Perez |
| 8 | Lisa Perez | 8 - 2 | Margaret Lewis | Lisa Perez |
| 9 | Brian White | 10 - 9 | Steven Sanchez | Brian White |
| 10 | Brian White | 5 - 0 | Betty Clark | Brian White |
| 11 | Brian White | 7 - 2 | Edward Ramirez | Brian White |
| 12 | Brian White | 9 - 0 | Margaret Lewis | Brian White |
| 13 | Karen Harris | 9 - 2 | Steven Sanchez | Karen Harris |
| 14 | Karen Harris | 8 - 3 | Betty Clark | Karen Harris |
| 15 | Karen Harris | 10 - 9 | Edward Ramirez | Karen Harris |
| 16 | Karen Harris | 6 - 3 | Margaret Lewis | Karen Harris |
Week 2 — April 21, 2026
Billiard Bulls vs Rack Em Up| # | Home Player | Score | Away Player | Winner |
|---|---|---|---|---|
| 1 | George Walker | 7 - 3 | James Smith | George Walker |
| 2 | George Walker | 8 - 5 | Mary Johnson | George Walker |
| 3 | George Walker | 10 - 4 | Robert Williams | George Walker |
| 4 | George Walker | 10 - 9 | Patricia Brown | George Walker |
| 5 | Dorothy Hall | 9 - 8 | James Smith | Dorothy Hall |
| 6 | Dorothy Hall | 10 - 9 | Mary Johnson | Dorothy Hall |
| 7 | Dorothy Hall | 5 - 3 | Robert Williams | Dorothy Hall |
| 8 | Dorothy Hall | 6 - 6 | Patricia Brown | Draw |
| 9 | Ronald Allen | 6 - 5 | James Smith | Ronald Allen |
| 10 | Ronald Allen | 9 - 9 | Mary Johnson | Draw |
| 11 | Ronald Allen | 8 - 5 | Robert Williams | Ronald Allen |
| 12 | Ronald Allen | 7 - 0 | Patricia Brown | Ronald Allen |
| 13 | Sandra Young | 5 - 0 | James Smith | Sandra Young |
| 14 | Sandra Young | 6 - 7 | Mary Johnson | Mary Johnson |
| 15 | Sandra Young | 9 - 1 | Robert Williams | Sandra Young |
| 16 | Sandra Young | 6 - 1 | Patricia Brown | Sandra Young |
Week 3 — April 28, 2026
Break Room vs Chalk Dust| # | Home Player | Score | Away Player | Winner |
|---|---|---|---|---|
| 1 | Joseph Anderson | 23 - 38 | Nancy Martin | Nancy Martin |
| 2 | Richard Gonzalez | 21 - 34 | Daniel Jackson | Daniel Jackson |
| 3 | Jessica Thomas | 34 - 37 | Nancy Martin | Nancy Martin |
| 4 | Mike Murphy | 15 - 26 | Daniel Jackson | Daniel Jackson |
| 5 | Joseph Anderson | 24 - 28 | Nancy Martin | Nancy Martin |
| 6 | Richard Gonzalez | 33 - 36 | Thomas Taylor | Thomas Taylor |
| 7 | Jessica Thomas | 21 - 25 | Sarah Moore | Sarah Moore |
| 8 | Mike Murphy | 38 - 25 | Thomas Taylor | Mike Murphy |
| 9 | Joseph Anderson | 22 - 26 | Sarah Moore | Sarah Moore |
| 10 | Richard Gonzalez | 25 - 27 | Thomas Taylor | Thomas Taylor |
| 11 | Jessica Thomas | 30 - 22 | Daniel Jackson | Jessica Thomas |
| 12 | Mike Murphy | 35 - 30 | Nancy Martin | Mike Murphy |
| 13 | Joseph Anderson | 24 - 31 | Sarah Moore | Sarah Moore |
| 14 | Richard Gonzalez | 22 - 20 | Nancy Martin | Richard Gonzalez |
| 15 | Jessica Thomas | 20 - 18 | Thomas Taylor | Jessica Thomas |
| 16 | Mike Murphy | 15 - 25 | Daniel Jackson | Daniel Jackson |
